But always remember - EVERY bit helps out!! I just want a cure for some of these so in the next 20 years when I start to get some of them, I can be cured
It is fun watching the stats go up...but it will slow down a TON soon for me - well gaining positions that is...
1 infinitevalence 1,648 1,196 10,946 568,531 11 -530,473 -939 --
2 Novicegamer 480 153 3,205 224,856 10 -186,798 229 05.21.08, 3am / 816 Days
3 GNome 338 0 1,969 218,064 9 -180,006 371 06.25.07, 2pm / 485 Days
4 Illuminati 356 306 2,248 130,371 8 -92,313 353 11.13.06, 10pm / 262 Days
5 Apoptosis 27 153 189 101,359 7 -63,301 682 05.29.06, 5am / 93 Days
6 jigr69 22 0 153 89,189 6 -51,131 687 05.10.06, 8pm / 74 Days
7 Kristin 259 0 1,657 76,113 5 -38,055 450 05.20.06, 11pm / 85 Days
8 Xer 0 0 0 53,207 4 -15,149 709 03.18.06, 6pm / 21 Days
9 Jennifer 113 0 548 53,189 3 -15,131 596 03.22.06, 7pm / 25 Days
10 kenc51 212 202 1,243 42,533 2 -4,475 497 03.06.06, 10am / 9 Days
11 Deadly-app 73 0 241 39,832 1 -1,774 636 02.28.06, 4am / 3 Days
12 KnightRid 709 306 4,504 38,058 0 0 0 --
and thats as long as none of my computers die from the heat..lol..buy a couple more and I can build a sauna pretty cheaply ;)
Mike
keep up the good work EVERYONE!!!! except IV - you need to crash for a year so I can ever have a chance in hades of catching up

hehehe