ok guys.. id like to say the problem resurfaced this morning and is happening NOW as im typing, tere are periods when it works and then periods where it absolutley refuses to...ive got a tracert of it in action so il post that when its done.
Ok guys, ive got two tracerts so far and a third in progress jus to check it for sure:
Tracing route to
http://forums.legitreviews.com [72.10.44.18
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 49 ms 375 ms 388 ms 62.241.161.230
3 221 ms 78 ms 27 ms 62.241.161.177
4 14 ms 14 ms 18 ms 213.248.75.57
5 233 ms 154 ms 119 ms 213.248.74.38
6 301 ms 195 ms 76 ms 213.248.100.2
7 684 ms 161 ms 202 ms 67.17.73.42
8 220 ms 310 ms 216 ms 64.215.185.202
9 162 ms 397 ms 386 ms 69.89.64.246
10 285 ms 287 ms 207 ms 69.89.93.2
11 212 ms 168 ms 160 ms 72.10.63.250
12 166 ms 209 ms 191 ms 72.10.44.13
13 * * * Request timed out.
14 156 ms 160 ms 188 ms 72.10.44.189
Trace complete.
Trace2:
Tracing route to
http://forums.legitreviews.com [72.10.44.18
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 49 ms 375 ms 388 ms 62.241.161.230
3 221 ms 78 ms 27 ms 62.241.161.177
4 14 ms 14 ms 18 ms 213.248.75.57
5 233 ms 154 ms 119 ms 213.248.74.38
6 301 ms 195 ms 76 ms 213.248.100.2
7 684 ms 161 ms 202 ms 67.17.73.42
8 220 ms 310 ms 216 ms 64.215.185.202
9 162 ms 397 ms 386 ms 69.89.64.246
10 285 ms 287 ms 207 ms 69.89.93.2
11 212 ms 168 ms 160 ms 72.10.63.250
12 166 ms 209 ms 191 ms 72.10.44.13
13 * * * Request timed out.
14 156 ms 160 ms 188 ms 72.10.44.189
Trace complete.
Notice anything strange... Node 13 times out on both occasions.... and thats the final node when its working properly...
UPDATE: Ok, im pretty sure its node 13, cause ive just done another 2 tracerts.
During the ever so short period it was working normally, node 13 responded properly and i got a proper 13 hop route:
Tracing route to
http://forums.legitreviews.com [72.10.44.189]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 16 ms 15 ms 19 ms 62.241.161.230
3 149 ms 106 ms 102 ms 62.241.161.177
4 101 ms 63 ms 65 ms 213.248.75.57
5 41 ms 20 ms 23 ms 213.248.74.38
6 27 ms 17 ms 23 ms 213.248.100.2
7 308 ms 444 ms 435 ms 67.17.73.42
8 287 ms 246 ms 270 ms 64.215.185.202
9 203 ms 267 ms 186 ms 69.89.64.246
10 218 ms 205 ms 1171 ms 69.89.93.2
11 354 ms 377 ms 464 ms 72.10.63.250
12 269 ms 276 ms 215 ms 72.10.44.13
13 223 ms 239 ms 262 ms 72.10.44.189
Now what is interesting is i managed to get the next tracert to finish on the point where it suddenley started working again, take a look at this:
Tracing route to
http://forums.legitreviews.com [72.10.44.189]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 108 ms 127 ms 52 ms 62.241.161.230
3 26 ms 19 ms 16 ms 62.241.161.177
4 151 ms 195 ms 115 ms 213.248.75.57
5 59 ms 77 ms 95 ms 213.248.74.38
6 29 ms 75 ms 42 ms 213.248.100.2
7 194 ms 1200 ms 306 ms 67.17.73.42
8 350 ms 362 ms 451 ms 64.215.185.202
9 1218 ms 494 ms 387 ms 69.89.64.246
10 280 ms 157 ms 265 ms 69.89.93.2
11 246 ms 243 ms 345 ms 72.10.63.250
12 1217 ms 317 ms 242 ms 72.10.44.13
13 * * 267 ms 72.10.44.189
Trace complete.
As you can see, the first two attempts at node 13 fail, but when it started working again it responded. I say it started working because the second it finished that trace, my page loaded when it had been stuck for 30 odd seconds.