upgrade cpu help

Discussion about Intel CPUs and overclocking. Need help with that new Intel processor? Not sure which one is right for you? Like to void your warranty? This is the place for you! Please keep the topic on Intel Processors!
dantehman
Legit User
Legit User
Posts: 21
Joined: Sun Sep 16, 2007 10:24 am

upgrade cpu help

Post by dantehman »

i want to upgrade to a Intel® Core™2 Quad Processor Q6600 can i do this? here is my report from EVEREST Ultimate Edition. thax

--------[ EVEREST Ultimate Edition 2006 (c) 2003-2006 Lavalys, Inc. ]---------------------------------------------------

Version EVEREST v3.01.652
Benchmark Module 2.0.160.0
Homepage http://www.lavalys.com/
Report Type Report Wizard
Computer DANIEL-PC
Generator Dan
Operating System Microsoft Windows Vista Ultimate 6.0.6000 (Vista Beta)
Date 2007-09-16
Time 12:51


--------[ CPU ]---------------------------------------------------------------------------------------------------------

CPU Properties:
CPU Type Intel Pentium 4 640, 3200 MHz (16 x 200)
CPU Alias Prescott-2M
CPU Stepping N0
Instruction Set x86, x86-64, MMX, SSE, SSE2, SSE3
Original Clock 3200 MHz
Min / Max CPU Multiplier 14x / 16x
Engineering Sample No
L1 Trace Cache 12K Instructions
L1 Data Cache 16 KB
L2 Cache 2 MB (On-Die, ECC, ATC, Full-Speed)

Multi CPU:
Motherboard ID DELL Dell DM051
CPU #0 Intel(R) Pentium(R) 4 CPU 3.20GHz, 3191 MHz
CPU #1 Intel(R) Pentium(R) 4 CPU 3.20GHz, 3191 MHz

CPU Physical Info:
Package Type 775 Contact LGA
Package Size 3.75 cm x 3.75 cm
Transistors 169 million
Process Technology 7M, 90 nm, CMOS, Cu, Low-K Inter-Layer, High-K Gate, Strained Si
Die Size 135 mm2
Core Voltage 1.3 V
I/O Voltage 1.3 V
Typical Power 84 W @ 3.20 GHz
Maximum Power 101 W @ 3.20 GHz

CPU Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/products/processor

CPU Utilization:
CPU #1 / HTT Unit #1 0 %
CPU #1 / HTT Unit #2 0 %


--------[ CPUID ]-------------------------------------------------------------------------------------------------------

CPUID Properties:
CPUID Manufacturer GenuineIntel
CPUID CPU Name Intel(R) Pentium(R) 4 CPU 3.20GHz
CPUID Revision 00000F43h
IA Brand ID 00h (Unknown)
Platform ID 29h (LGA775)
IA CPU Serial Number Unknown
Microcode Update Revision 5
HTT / CMP Units 2 / 1

Instruction Set:
64-bit x86 Extension (AMD64, EM64T) Supported
AMD 3DNow! Not Supported
AMD 3DNow! Professional Not Supported
AMD 3DNowPrefetch Not Supported
AMD Enhanced 3DNow! Not Supported
AMD Extended MMX Not Supported
Cyrix Extended MMX Not Supported
IA-64 Not Supported
IA MMX Supported
IA SSE Supported
IA SSE 2 Supported
IA SSE 3 Supported
IA SSE 4 Not Supported
VIA Alternate Instruction Set Not Supported
CLFLUSH Instruction Supported
CMPXCHG8B Instruction Supported
CMPXCHG16B Instruction Supported
Conditional Move Instruction Supported
MONITOR / MWAIT Instruction Supported
RDTSCP Instruction Not Supported
SYSCALL / SYSRET Instruction Not Supported
SYSENTER / SYSEXIT Instruction Supported
VIA FEMMS Instruction Not Supported

Security Features:
Advanced Cryptography Engine (ACE) Not Supported
Data Execution Prevention (DEP, NX, EDB) Supported
Hardware Random Number Generator (RNG) Not Supported
Montgomery Multiplier & Hash Engine Not Supported
Processor Serial Number (PSN) Not Supported

Power Management Features:
Automatic Clock Control Supported
Digital Thermometer Not Supported
Enhanced Halt State (C1E) Supported, Enabled
Enhanced SpeedStep Technology (EIST, ESS) Supported, Enabled
Frequency ID Control Not Supported
LongRun Not Supported
LongRun Table Interface Not Supported
PowerSaver 1.0 Not Supported
PowerSaver 2.0 Not Supported
PowerSaver 3.0 Not Supported
Processor Duty Cycle Control Supported
Software Thermal Control Not Supported
Temperature Sensing Diode Not Supported
Thermal Monitor 1 Supported
Thermal Monitor 2 Not Supported
Thermal Monitoring Not Supported
Thermal Trip Not Supported
Voltage ID Control Not Supported

CPUID Features:
36-bit Page Size Extension Supported
Address Region Registers (ARR) Not Supported
CPL Qualified Debug Store Supported
Debug Trace Store Supported
Debugging Extension Supported
Fast Save & Restore Supported
Hyper-Threading Technology (HTT) Supported, Enabled
L1 Context ID Supported
Local APIC On Chip Supported
Machine Check Architecture (MCA) Supported
Machine Check Exception (MCE) Supported
Memory Configuration Registers (MCR) Not Supported
Memory Type Range Registers (MTRR) Supported
Model Specific Registers (MSR) Supported
Page Attribute Table (PAT) Supported
Page Global Extension Supported
Page Size Extension (PSE) Supported
Pending Break Event Supported
Physical Address Extension (PAE) Supported
Secure Mode Extensions (SMX) Not Supported
Secure Virtual Machine Extensions (Pacifica) Not Supported
Self-Snoop Supported
Time Stamp Counter (TSC) Supported
Virtual Machine Extensions (Vanderpool) Not Supported
Virtual Mode Extension Supported

CPUID Registers (CPU #1):
CPUID 00000000 00000005-756E6547-6C65746E-49656E69
CPUID 00000001 00000F43-00020800-0000649D-BFEBFBFF
CPUID 00000002 605B5001-00000000-00000000-007D7040
CPUID 00000003 00000000-00000000-00000000-00000000
CPUID 00000004 00004121-01C0003F-0000001F-00000000
CPUID 00000005 00000040-00000040-00000000-00000000
CPUID 80000000 80000008-00000000-00000000-00000000
CPUID 80000001 00000000-00000000-00000000-20100000
CPUID 80000002 20202020-20202020-20202020-6E492020
CPUID 80000003 286C6574-50202952-69746E65-52286D75
CPUID 80000004 20342029-20555043-30322E33-007A4847
CPUID 80000005 00000000-00000000-00000000-00000000
CPUID 80000006 00000000-00000000-08006040-00000000
CPUID 80000007 00000000-00000000-00000000-00000000
CPUID 80000008 00003024-00000000-00000000-00000000

CPUID Registers (CPU #2 Virtual):
CPUID 00000000 00000005-756E6547-6C65746E-49656E69
CPUID 00000001 00000F43-01020800-0000649D-BFEBFBFF
CPUID 00000002 605B5001-00000000-00000000-007D7040
CPUID 00000003 00000000-00000000-00000000-00000000
CPUID 00000004 00004121-01C0003F-0000001F-00000000
CPUID 00000005 00000040-00000040-00000000-00000000
CPUID 80000000 80000008-00000000-00000000-00000000
CPUID 80000001 00000000-00000000-00000000-20100000
CPUID 80000002 20202020-20202020-20202020-6E492020
CPUID 80000003 286C6574-50202952-69746E65-52286D75
CPUID 80000004 20342029-20555043-30322E33-007A4847
CPUID 80000005 00000000-00000000-00000000-00000000
CPUID 80000006 00000000-00000000-08006040-00000000
CPUID 80000007 00000000-00000000-00000000-00000000
CPUID 80000008 00003024-00000000-00000000-00000000

MSR Registers:
MSR 00000017 0012-0000-0000-0000
MSR 0000002A 0000-0000-0000-0000
MSR 0000002C 0000-0000-1012-0210
MSR 0000008B 0000-0005-0000-0000
MSR 00000198 0000-102D-0000-102D
MSR 00000199 0000-0000-0000-102D
MSR 0000019A 0000-0000-0000-0000
MSR 0000019B 0000-0000-0000-0000
MSR 0000019C 0000-0000-0000-0000
MSR 000001A0 0000-0000-2285-00C9
MSR 000001A1 0000-0000-0000-0000


--------[ Motherboard ]-------------------------------------------------------------------------------------------------

Motherboard Properties:
Motherboard ID <DMI>
Motherboard Name Dell DM051

Front Side Bus Properties:
Bus Type Intel GTL+
Bus Width 64-bit
Real Clock 200 MHz (QDR)
Effective Clock 800 MHz
Bandwidth 6400 MB/s

Memory Bus Properties:
Bus Type Dual DDR2 SDRAM
Bus Width 128-bit
DRAM:FSB Ratio 8:6
Real Clock 267 MHz (DDR)
Effective Clock 533 MHz
Bandwidth 8533 MB/s

Chipset Bus Properties:
Bus Type Intel Direct Media Interface

Motherboard Manufacturer:
Company Name Dell Computer Corporation
Product Information http://www.dell.com
BIOS Download http://support.dell.com


--------[ Memory ]------------------------------------------------------------------------------------------------------

Physical Memory:
Total 2045 MB
Used 1120 MB
Free 925 MB
Utilization 55 %

Swap Space:
Total 9017 MB
Used 1827 MB
Free 7189 MB
Utilization 20 %

Virtual Memory:
Total 11062 MB
Used 2947 MB
Free 8115 MB
Utilization 27 %

Physical Address Extension (PAE):
Supported by Operating System Yes
Supported by CPU Yes
Active Yes


--------[ SPD ]---------------------------------------------------------------------------------------------------------

[ DIMM1: RM1GB383CA-43DC ]

Memory Module Properties:
Module Name RM1GB383CA-43DC
Serial Number None
Manufacture Date Week 8 / 2007
Module Size 1024 MB (2 ranks, 4 banks)
Module Type Unbuffered DIMM
Memory Type DDR2 SDRAM
Memory Speed DDR2-533 (266 MHz)
Module Width 64 bit
Module Voltage SSTL 1.8
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 266 MHz 5-4-4-11 (CL-RCD-RP-RAS)
@ 266 MHz 4-4-4-11 (CL-RCD-RP-RAS)
@ 200 MHz 3-3-3-8 (CL-RCD-RP-RAS)

[ DIMM3: ProMos/Mosel Vitelic V916764K24QAFW-E4 ]

Memory Module Properties:
Module Name ProMos/Mosel Vitelic V916764K24QAFW-E4
Serial Number 92982C8Dh (2368510098)
Manufacture Date Week 8 / 2006
Module Size 512 MB (1 rank, 4 banks)
Module Type Unbuffered DIMM
Memory Type DDR2 SDRAM
Memory Speed DDR2-533 (266 MHz)
Module Width 64 bit
Module Voltage SSTL 1.8
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 266 MHz 5-4-4-11 (CL-RCD-RP-RAS)
@ 266 MHz 4-4-4-11 (CL-RCD-RP-RAS)
@ 200 MHz 3-3-3-8 (CL-RCD-RP-RAS)

[ DIMM4: ProMos/Mosel Vitelic V916764K24QAFW-E4 ]

Memory Module Properties:
Module Name ProMos/Mosel Vitelic V916764K24QAFW-E4
Serial Number 8C982C8Eh (2385287308)
Manufacture Date Week 8 / 2006
Module Size 512 MB (1 rank, 4 banks)
Module Type Unbuffered DIMM
Memory Type DDR2 SDRAM
Memory Speed DDR2-533 (266 MHz)
Module Width 64 bit
Module Voltage SSTL 1.8
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 266 MHz 5-4-4-11 (CL-RCD-RP-RAS)
@ 266 MHz 4-4-4-11 (CL-RCD-RP-RAS)
@ 200 MHz 3-3-3-8 (CL-RCD-RP-RAS)


--------[ Chipset ]-----------------------------------------------------------------------------------------------------

[ North Bridge: Intel Lakeport-G i945G ]

North Bridge Properties:
North Bridge Intel Lakeport-G i945G
Supported FSB Speeds FSB533, FSB800, FSB1066
Supported Memory Types DDR2-400 SDRAM, DDR2-533 SDRAM, DDR2-667 SDRAM
Revision / Stepping 02 / A2
Package Type 1202 Pin FC-BGA
Package Size 3.4 cm x 3.4 cm
Core Voltage 1.5 V
In-Order Queue Depth 12

Memory Controller:
Type Dual Channel (128-bit)
Active Mode Dual Channel (128-bit)

Memory Timings:
CAS Latency (CL) 4T
RAS To CAS Delay (tRCD) 4T
RAS Precharge (tRP) 4T
RAS Active Time (tRAS) 11T
Row Refresh Cycle Time (tRFC) 28T
Refresh Period (tREF) 7.8 us

Error Correction:
ECC Not Supported
ChipKill ECC Not Supported
RAID Not Supported
ECC Scrubbing Not Supported

Memory Slots:
DRAM Slot #1 1024 MB (DDR2-533 DDR2 SDRAM)
DRAM Slot #2 512 MB (DDR2-533 DDR2 SDRAM)
DRAM Slot #3 512 MB (DDR2-533 DDR2 SDRAM)

Integrated Graphics Controller:
Graphics Controller Type Intel GMA 950
Graphics Controller Status Disabled

PCI Express Controller:
PCI-E x16 port #2 In Use @ x16 (ATI RV530 LE Video Adapter)

Chipset Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/products/chipsets
Driver Download http://support.intel.com/support/chipsets
Driver Update http://driveragent.com?ref=59

[ South Bridge: Intel 82801GR ICH7R ]

South Bridge Properties:
South Bridge Intel 82801GR ICH7R
Revision / Stepping E1 / A1
Package Type 652 Pin mBGA
Package Size 3.1 cm x 3.1 cm
Core Voltage 1.5 V

High Definition Audio:
Audio Controller Type Intel ICH7
Codec Name SigmaTel STAC9220 A1
Codec ID 83847680h / 00000000h
Codec Revision 00103201h

PCI Express Controller:
PCI-E x1 port #1 Empty

Chipset Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/products/chipsets
Driver Download http://support.intel.com/support/chipsets
Driver Update http://driveragent.com?ref=59


--------[ BIOS ]--------------------------------------------------------------------------------------------------------

BIOS Properties:
BIOS Type Phoenix
System BIOS Date 01/08/07
Video BIOS Date 10/20/06

BIOS Manufacturer:
Company Name Phoenix Technologies Ltd.
Product Information http://www.phoenix.com/en/products/default.htm
BIOS Upgrades http://www.esupport.com/biosagent/index ... fererid=40

Problems & Suggestions:
Suggestion Are you looking for a BIOS Upgrade? Contact eSupport Today!


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82945G/GZ/P/PL Memory Controller Hub [A-2]

Offset 00: 86 80 70 27 06 01 90 20 02 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 50 DA FE 01 00 DA FE 05 00 00 F0 01 40 DA FE
Offset 50: 00 00 02 00 03 00 00 10 00 00 00 00 00 00 00 00
Offset 60: 01 C0 DA FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 01 00 00 00 00 FF 03 00 00 80 1A 79 00
Offset A0: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset E0: 09 00 09 51 02 A1 9B 88 06 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D01 F00: Intel 82945G/GZ/P/PL PCI Express Root Port [A-2]

Offset 00: 86 80 71 27 07 01 10 00 02 00 04 06 10 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 20
Offset 20: D0 EF E0 EF 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 80: 01 90 02 C8 00 00 00 00 0D 80 00 00 86 80 00 00
Offset 90: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 41 01 00 00 00 00 00 00 01 00 01 25 01 02
Offset B0: 40 00 01 11 80 25 00 F0 C0 01 48 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
Offset F0: 00 00 01 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1B F00: Intel 82801GB ICH7 - High Definition Audio Controller [A-1]

Offset 00: 86 80 D8 27 06 01 10 00 01 00 03 04 10 00 00 00
Offset 10: 04 C0 FF EF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 0D 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F00: Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]

Offset 00: 86 80 D0 27 06 01 10 00 01 00 04 06 10 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 20: C0 EF C0 EF F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00
Offset 40: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 24 11 01
Offset 50: 40 00 01 10 60 05 10 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F00: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F01: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 16 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F02: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F03: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 17 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F07: Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]

Offset 00: 86 80 CC 27 06 01 90 02 01 20 03 0C 00 00 00 00
Offset 10: 00 08 A8 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 01 00 00 00 C0
Offset 70: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
Offset E0: 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
Offset F0: 00 80 00 09 88 85 40 00 86 0F 01 00 06 17 02 20

B00 D1E F00: Intel 82801GB I/O Controller Hub 7 (ICH7) [A-1]

Offset 00: 86 80 4E 24 07 01 10 00 E1 01 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 20 C0 C0 80 22
Offset 20: B0 EF B0 EF F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 00 00 02 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
Offset 50: 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F00: Intel 82801GB ICH7 - LPC Bridge [A-1]

Offset 00: 86 80 B8 27 07 01 10 02 01 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 08 00 00 80 00 00 00 81 08 00 00 10 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 8B 89 85 80 90 00 00 00 83 8A 89 84 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 14 01 0C 7C 00 E1 00 04 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 06 00 00 38 00 00 00 13 00 00 00 00 03 00 00
Offset B0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 33 22 11 00 67 45 00 00 C0 C0 00 00 02 00 00 00
Offset E0: 09 00 0C 10 00 00 20 00 00 00 00 00 00 00 00 00
Offset F0: 01 80 DA FE 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F01: Intel 82801GB ICH7 - ATA-100 IDE Controller [A-1]

Offset 00: 86 80 DF 27 05 00 80 02 01 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 28 10 D2 01
