Intel D975XBX2 problems

Discussion about Intel CPU Motherboards
Post Reply

Do you have problems with your mouse?

yes (connected at USB)
2
5%
yes (connected at PS/2)
2
5%
yes (problems on both, USB and PS/2)
3
8%
no (connected at USB)
24
60%
no (connected at PS/2)
9
23%
 
Total votes: 40

Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Intel D975XBX2 problems

Post by Dandruff »

My D975XBX2 is running pretty good (E6700 + Kingston DDR2 ECC @ default speeds). Two problems I have with this board (Bios 2395):



1. My mouse (Sharkoon Premium Laser Mouse) sometimes doesn't work! The same mouse had no problems on my old Asus P4T-E, so this must be a problem with this new board.

Mouse @ PS/2 port:
Sometimes (but only after the machine was powered-off) the mouse won't recognized by Windows. I see the moise-pointer, but the device-manager doesn't show the mouse-device! Rebooting the machine/windows doesn't help. Even powering the maching off and on doesn't help. The only things which helps is to power off the machine -> pull the mouse -> boot without the mouse connected -> shutdown and power off -> boot => mouse works!?

Mouse @ USB port:
With the old bios I even had problems with the mouse connected to a usb-port. There I lost the mouse while working under windows (xp2, fresh install - only chipset drivers installed). Didn't tried the usb ports with the new bios, as i'm extremely tired of all the reboots this tests need. But it's annoying. At the moment i always have to think to never shotdown my machine, as i never know if the mouse will work on the next boot.




2. If you manually disable the primary IDE-controller to only use SATA (Intel) in native AHCI mode, the boot procedure takes much more time. It "hangs" for about 10 seconds showing the "94" in the right bottom corner of the screen. In automatic-mode (where the IDE-controller always gets enabled) this doesn't happen!?




Anyone here with good contact to the Intel support? Their website says, that there's no email-support for the BX2. How can we contact them?


I've also posted this and some more at http://www.abxzone.com/forums/intel-chi ... xe-50.html ...



Thanks for any help!
Last edited by Dandruff on Sun Dec 31, 2006 3:41 pm, edited 2 times in total.
User avatar
kenc51
Legit Extremist
Legit Extremist
Posts: 5167
Joined: Thu Jun 23, 2005 1:56 pm
Location: Dublin, Republic of Ireland
Contact:

Re: Intel D975XBX2 problems

Post by kenc51 »

Dandruff wrote:
Anyone here with good contact to the Intel support? Their website says, that there's no email-support for the BX2. How can we contact them?

Thanks for any help!
AFAIK, Intel are/were watching the other BX2 thread in this forum. Don't give up hope yet, Intel will have a new Bios soon.

BTW, you mentioned you have ECC RAM, Why? (just curious :?)
User avatar
Apoptosis
Site Admin
Site Admin
Posts: 33941
Joined: Sun Oct 05, 2003 8:45 pm
Location: St. Louis, Missouri
Contact:

Post by Apoptosis »

Welcome to the forums... Intel has confirmed and told me that a new BIOS with the Marvel controller fix should be slated for release on January 8th, 2007. My best advice is to wait till this BIOS comes out... It's less than 10 days away.
Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Re: Intel D975XBX2 problems

Post by Dandruff »

kenc51 wrote:BTW, you mentioned you have ECC RAM, Why? (just curious :?)
because i was using ecc ram on my old system too. ecc can recognize 2 bit errors and correct 1 bit error, so why should i not use it? my goal is to have a "perfect" stable machine, not the fastest. i never overclock for example ...
Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Re: Intel D975XBX2 problems

Post by Dandruff »

Dandruff wrote:-> boot without the mouse connected ->
btw: this step means just boot to see the intel logo. no need to boot into windows. so this must be a bios issue (not initializing the ps/2 port properly). seems to happen after every (longer?) shutdown of my machine now. can anybody test his mouse for some days at the ps/2 port?

the next thing i will try to get around it: putting the machine into s3 rather than shutting it down over night ...
Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Post by Dandruff »

my bios-settings:

- USB disabled
- Audio disabled
- Marvell controller disabled
- Floppy controller disabled
- 1394 disabled
- VT disabled
- Event logging disabled
- ASF disabled
- Setup prompt disabled
- Quick Resume disabled
- CPUID Max Limit disabled


- EIST enabled
- XD enabled
- Parallel port enabled (ECP)
- ECC enabled
- Core multiplexing enabled
- Network controller enabled
- Numlock enabled
- Intel SATA manually configured for native AHCI with primary IDE-controller disabled!
- both fan controls enabled with setting them to "off" on low temps

- Memory timings automatic
- Suspend to RAM (S3)



here my system-specs: http://www.abxzone.com/forums/members/dandruff.html
Last edited by Dandruff on Mon Jan 01, 2007 3:54 pm, edited 8 times in total.
User avatar
kenc51
Legit Extremist
Legit Extremist
Posts: 5167
Joined: Thu Jun 23, 2005 1:56 pm
Location: Dublin, Republic of Ireland
Contact:

Post by kenc51 »

Have you tried a USB mouse, with and without USB emulation enabled in the Bios?
Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Post by Dandruff »

yeah i've tried the usb port (with the previous bios) and there i even lost the mouse while working in windows. but i didn't tried it with "legacy" enabled. and also not with the new bios (as i wrote above -> i'm really tired of testing and rebooting my machine all the day) ...
Dandruff
Legit Fanatic
Legit Fanatic
Posts: 174
Joined: Fri Dec 29, 2006 11:25 pm

Post by Dandruff »

3. Problem with the bios:

if i set the memory timings to manually, ECC get's disabled. but the thing is you only see it when going into the bios after you set the memory timings manually. ECC got disabled.


why does in automatic timing the page shows "5-5-5-16, 1.84V" instead showing the spd (5-4-4-15) values there? voltage for my modules should be 1.80V according to the manual of them.

so is the board running at 5-5-5-16 or 5-4-4-15 when in automatic-mode?





(important) things i'm missing in the bios:


1. option to disable wakeup from ps/2-mouse (to prevent wakeup if the mouse is too sensitive)! or anyone knows if there's a registry key to disable this?

2. option to disable the serial com-port (i really don't need this one)






my system-info (from msinfo32.exe):

Code: Select all

Systeminformationsbericht erstellt am: 12/30/06 21:32:08
Systemname: PC
[Systemübersicht]

Element	Wert	
Betriebssystemname	Microsoft Windows XP Professional	
Version	5.1.2600 Service Pack 2 Build 2600	
Betriebssystemhersteller	Microsoft Corporation	
Systemname	PC	
Systemhersteller	INTEL_	
Systemmodell	D975XBX2	
Systemtyp	X86-basierter PC	
Prozessor	x86 Family 6 Model 15 Stepping 6 GenuineIntel ~2666 Mhz	
Prozessor	x86 Family 6 Model 15 Stepping 6 GenuineIntel ~2666 Mhz	
BIOS-Version/-Datum	Intel Corp. BX97520J.86A.2395.2006.1220.1100, 20.12.2006	
SMBIOS-Version	2.4	
Windows-Verzeichnis	C:\WINDOWS	
Systemverzeichnis	C:\WINDOWS\system32	
Startgerät	\Device\HarddiskVolume1	
Gebietsschema	Deutschland	
Hardwareabstraktionsebene	Version = "5.1.2600.3023 (xpsp_sp2_qfe.061030-0020)"	
Benutzername	PC\Dandruff	
Zeitzone	Westeuropäische Normalzeit	
Gesamter realer Speicher	2.048,00 MB	
Verfügbarer realer Speicher	1,70 GB	
Gesamter virtueller Speicher	2,00 GB	
Verfügbarer virtueller Speicher	1,96 GB	
Größe der Auslagerungsdatei	5,83 GB	
Auslagerungsdatei	C:\pagefile.sys	

[Hardwareressourcen]



[Konflikte/Gemeinsame Nutzung]

Ressource	Gerät	
E/A-Port 0x00000000-0x00000CF7	PCI-Bus	
E/A-Port 0x00000000-0x00000CF7	DMA-Controller	
		
E/A-Port 0x000003C0-0x000003DF	Intel(R) 975X PCI Express Root Port - 277D	
E/A-Port 0x000003C0-0x000003DF	NVIDIA GeForce 7600 GS	
		
Speicheradresse 0x92000000-0x920FFFFF	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	
Speicheradresse 0x92000000-0x920FFFFF	Intel(R) PRO/1000 PL Network Connection	
		
E/A-Port 0x00002000-0x00002FFF	Intel(R) 975X PCI Express Root Port - 277D	
E/A-Port 0x00002000-0x00002FFF	NVIDIA GeForce 7600 GS	
		
Speicheradresse 0x80000000-0xF0000000	PCI-Bus	
Speicheradresse 0x80000000-0xF0000000	Intel(R) 975X PCI Express Root Port - 277D	
Speicheradresse 0x80000000-0xF0000000	NVIDIA GeForce 7600 GS	
		
Speicheradresse 0x90000000-0x91FFFFFF	Intel(R) 975X PCI Express Root Port - 277D	
Speicheradresse 0x90000000-0x91FFFFFF	NVIDIA GeForce 7600 GS	
		
Speicheradresse 0xE0000-0xEFFFF	PCI-Bus	
Speicheradresse 0xE0000-0xEFFFF	Hauptplatinenressourcen	
		
IRQ 16	Intel(R) 975X PCI Express Root Port - 277D	
IRQ 16	NVIDIA GeForce 7600 GS	
IRQ 16	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	
		
IRQ 17	Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0	
IRQ 17	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E0	
IRQ 17	Intel(R) PRO/1000 PL Network Connection	
		
Speicheradresse 0xA0000-0xBFFFF	PCI-Bus	
Speicheradresse 0xA0000-0xBFFFF	Intel(R) 975X PCI Express Root Port - 277D	
Speicheradresse 0xA0000-0xBFFFF	NVIDIA GeForce 7600 GS	
		
E/A-Port 0x00001000-0x00001FFF	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	
E/A-Port 0x00001000-0x00001FFF	Intel(R) PRO/1000 PL Network Connection	
		
E/A-Port 0x000003B0-0x000003BB	Intel(R) 975X PCI Express Root Port - 277D	
E/A-Port 0x000003B0-0x000003BB	NVIDIA GeForce 7600 GS	
		

[DMA]

Ressource	Gerät	Status	
Kanal 4	DMA-Controller	OK	
Kanal 3	ECP-Druckeranschluss (LPT1)	OK	

[Verankerte Hardware]

Gerät	PNP-Gerätekennung	

[E/A]

Ressource	Gerät	Status	
0x00000000-0x00000CF7	PCI-Bus	OK	
0x00000000-0x00000CF7	DMA-Controller	OK	
0x00000D00-0x0000FFFF	PCI-Bus	OK	
0x00002000-0x00002FFF	Intel(R) 975X PCI Express Root Port - 277D	OK	
0x00002000-0x00002FFF	NVIDIA GeForce 7600 GS	OK	
0x000003B0-0x000003BB	Intel(R) 975X PCI Express Root Port - 277D	OK	
0x000003B0-0x000003BB	NVIDIA GeForce 7600 GS	OK	
0x000003C0-0x000003DF	Intel(R) 975X PCI Express Root Port - 277D	OK	
0x000003C0-0x000003DF	NVIDIA GeForce 7600 GS	OK	
0x00001000-0x00001FFF	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	OK	
0x00001000-0x00001FFF	Intel(R) PRO/1000 PL Network Connection	OK	
0x00000A79-0x00000A79	ISAPnP-Datenleseport	OK	
0x00000279-0x00000279	ISAPnP-Datenleseport	OK	
0x00000274-0x00000277	ISAPnP-Datenleseport	OK	
0x00000081-0x00000083	DMA-Controller	OK	
0x00000087-0x00000087	DMA-Controller	OK	
0x00000089-0x0000008B	DMA-Controller	OK	
0x0000008F-0x0000008F	DMA-Controller	OK	
0x000000C0-0x000000DF	DMA-Controller	OK	
0x00000070-0x00000071	System CMOS/Echtzeituhr	OK	
0x00000074-0x00000077	System CMOS/Echtzeituhr	OK	
0x00000020-0x0000003D	Programmierbarer Interruptcontroller	OK	
0x000000A0-0x000000BD	Programmierbarer Interruptcontroller	OK	
0x000004D0-0x000004D1	Programmierbarer Interruptcontroller	OK	
0x000000F0-0x000000F0	Numerischer Coprozessor	OK	
0x00000040-0x00000043	Systemzeitgeber	OK	
0x00000050-0x00000053	Systemzeitgeber	OK	
0x00000061-0x00000061	Systemlautsprecher	OK	
0x00000500-0x0000053F	Hauptplatinenressourcen	OK	
0x00000400-0x0000047F	Hauptplatinenressourcen	OK	
0x00000092-0x00000092	Hauptplatinenressourcen	OK	
0x00000680-0x000006FF	Hauptplatinenressourcen	OK	
0x00000010-0x0000001F	Hauptplatinenressourcen	OK	
0x00000072-0x00000073	Hauptplatinenressourcen	OK	
0x00000080-0x00000080	Hauptplatinenressourcen	OK	
0x00000084-0x00000086	Hauptplatinenressourcen	OK	
0x00000088-0x00000088	Hauptplatinenressourcen	OK	
0x0000008C-0x0000008E	Hauptplatinenressourcen	OK	
0x00000090-0x0000009F	Hauptplatinenressourcen	OK	
0x00000378-0x0000037F	ECP-Druckeranschluss (LPT1)	OK	
0x00000778-0x0000077F	ECP-Druckeranschluss (LPT1)	OK	
0x00000060-0x00000060	Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)	OK	
0x00000064-0x00000064	Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)	OK	
0x000003F8-0x000003FF	Kommunikationsanschluss (COM1)	OK	
0x00003038-0x0000303F	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0x00003044-0x00003047	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0x0000FFF8-0x0000FFFF	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0x0000FFF4-0x0000FFF7	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0x00003020-0x0000302F	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0x00003000-0x0000301F	Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA	OK	

[IRQs]

Ressource	Gerät	Status	
IRQ 9	Microsoft ACPI-konformes System	OK	
IRQ 16	Intel(R) 975X PCI Express Root Port - 277D	OK	
IRQ 16	NVIDIA GeForce 7600 GS	OK	
IRQ 16	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	OK	
IRQ 17	Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0	OK	
IRQ 17	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E0	OK	
IRQ 17	Intel(R) PRO/1000 PL Network Connection	OK	
IRQ 8	System CMOS/Echtzeituhr	OK	
IRQ 13	Numerischer Coprozessor	OK	
IRQ 0	Systemzeitgeber	OK	
IRQ 12	Microsoft PS/2-Maus	OK	
IRQ 1	Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)	OK	
IRQ 4	Kommunikationsanschluss (COM1)	OK	
IRQ 19	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
IRQ 10	Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA	OK	

[Speicher]

Ressource	Gerät	Status	
0xA0000-0xBFFFF	PCI-Bus	OK	
0xA0000-0xBFFFF	Intel(R) 975X PCI Express Root Port - 277D	OK	
0xA0000-0xBFFFF	NVIDIA GeForce 7600 GS	OK	
0xE0000-0xEFFFF	PCI-Bus	OK	
0xE0000-0xEFFFF	Hauptplatinenressourcen	OK	
0x80000000-0xF0000000	PCI-Bus	OK	
0x80000000-0xF0000000	Intel(R) 975X PCI Express Root Port - 277D	OK	
0x80000000-0xF0000000	NVIDIA GeForce 7600 GS	OK	
0xF8000000-0xFEBFFFFF	PCI-Bus	OK	
0x90000000-0x91FFFFFF	Intel(R) 975X PCI Express Root Port - 277D	OK	
0x90000000-0x91FFFFFF	NVIDIA GeForce 7600 GS	OK	
0x91000000-0x91FFFFFF	NVIDIA GeForce 7600 GS	OK	
0x92200000-0x922FFFFF	Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0	OK	
0x92300000-0x923FFFFF	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E0	OK	
0x92000000-0x920FFFFF	Intel(R) 82801GR/GH/GHM (ICH7 Family) PCI Express Root Port - 27E2	OK	
0x92000000-0x920FFFFF	Intel(R) PRO/1000 PL Network Connection	OK	
0x92100000-0x921003FF	Intel(R) 82801GR/GH SATA AHCI Controller	OK	
0xF0000000-0xF3FFFFFF	Hauptplatinenressourcen	OK	
0xFED13000-0xFED13FFF	Hauptplatinenressourcen	OK	
0xFED14000-0xFED17FFF	Hauptplatinenressourcen	OK	
0xFED18000-0xFED18FFF	Hauptplatinenressourcen	OK	
0xFED19000-0xFED19FFF	Hauptplatinenressourcen	OK	
0xFED1C000-0xFED1FFFF	Hauptplatinenressourcen	OK	
0xFED20000-0xFED9FFFF	Hauptplatinenressourcen	OK	
0xC0000-0xDFFFF	Hauptplatinenressourcen	OK	
0xFEC00000-0xFEC000FF	Erweiterter programmierbarer Interruptcontroller	OK	

[Komponenten]



[Multimedia]



[Audiocodecs]

CODEC	Hersteller	Beschreibung	Status	Datei	Version	Größe	Erstellungsdatum	
c:\windows\system32\iac25_32.ax	Intel Corporation	Indeo® audio software	OK	C:\WINDOWS\system32\IAC25_32.AX	2.05.53	195,00 KB (199.680 Bytes)	04.08.2004 14:00	
c:\windows\system32\sl_anet.acm	Sipro Lab Telecom Inc.	Sipro Lab Telecom Audio Codec	OK	C:\WINDOWS\system32\SL_ANET.ACM	3.02	84,00 KB (86.016 Bytes)	04.08.2004 14:00	
c:\windows\system32\l3codeca.acm	Fraunhofer Institut Integrierte Schaltungen IIS	Fraunhofer IIS MPEG Layer-3 Codec	OK	C:\WINDOWS\system32\L3CODECA.ACM	1, 9, 0, 0305	284,00 KB (290.816 Bytes)	04.08.2004 14:00	
c:\windows\system32\msaud32.acm	Microsoft Corporation	Windows Media Audio Codec	OK	C:\WINDOWS\system32\MSAUD32.ACM	8.00.00.4487	288,00 KB (294.912 Bytes)	04.08.2004 14:00	
c:\windows\system32\msg723.acm	Microsoft Corporation	msg723.acm	OK	C:\WINDOWS\system32\MSG723.ACM	4.4.3400	116,00 KB (118.784 Bytes)	26.12.2006 22:43	
c:\windows\system32\msgsm32.acm	Microsoft Corporation	msgsm32.acm	OK	C:\WINDOWS\system32\MSGSM32.ACM	5.1.2600.0 (xpclient.010817-1148)	19,50 KB (19.968 Bytes)	04.08.2004 14:00	
c:\windows\system32\tssoft32.acm	DSP GROUP, INC.	tssoft32.acm	OK	C:\WINDOWS\system32\TSSOFT32.ACM	1.01	8,00 KB (8.192 Bytes)	04.08.2004 14:00	
c:\windows\system32\msg711.acm	Microsoft Corporation	msg711.acm	OK	C:\WINDOWS\system32\MSG711.ACM	5.1.2600.0 (xpclient.010817-1148)	9,00 KB (9.216 Bytes)	04.08.2004 14:00	
c:\windows\system32\msadp32.acm	Microsoft Corporation	msadp32.acm	OK	C:\WINDOWS\system32\MSADP32.ACM	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	14,50 KB (14.848 Bytes)	04.08.2004 14:00	
c:\windows\system32\imaadp32.acm	Microsoft Corporation	imaadp32.acm	OK	C:\WINDOWS\system32\IMAADP32.ACM	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	16,00 KB (16.384 Bytes)	04.08.2004 14:00	

[Videocodecs]

CODEC	Hersteller	Beschreibung	Status	Datei	Version	Größe	Erstellungsdatum	
c:\windows\system32\ir50_32.dll	Intel Corporation	Indeo® video 5.10	OK	C:\WINDOWS\system32\IR50_32.DLL	R.5.10.15.2.55	737,50 KB (755.200 Bytes)	04.08.2004 14:00	
c:\windows\system32\msh261.drv	Microsoft Corporation	msh261.drv	OK	C:\WINDOWS\system32\MSH261.DRV	5.1.2600.2180	188,00 KB (192.512 Bytes)	26.12.2006 22:43	
c:\windows\system32\tsbyuv.dll	Microsoft Corporation	tsbyuv.dll	OK	C:\WINDOWS\system32\TSBYUV.DLL	5.1.2600.0 (XPClient.010817-1148)	8,00 KB (8.192 Bytes)	18.08.2001 06:54	
c:\windows\system32\ir32_32.dll	Intel(R) Corporation	ir32_32.dll	OK	C:\WINDOWS\system32\IR32_32.DLL	Nicht verfügbar	194,50 KB (199.168 Bytes)	04.08.2004 14:00	
c:\windows\system32\iyuv_32.dll	Microsoft Corporation	iyuv_32.dll	OK	C:\WINDOWS\system32\IYUV_32.DLL	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	46,50 KB (47.616 Bytes)	04.08.2004 02:57	
c:\windows\system32\msyuv.dll	Microsoft Corporation	msyuv.dll	OK	C:\WINDOWS\system32\MSYUV.DLL	5.3.2600.2180 (xpsp_sp2_rtm.040803-2158)	17,00 KB (17.408 Bytes)	04.08.2004 02:57	
c:\windows\system32\msvidc32.dll	Microsoft Corporation	msvidc32.dll	OK	C:\WINDOWS\system32\MSVIDC32.DLL	5.1.2600.0 (xpclient.010817-1148)	25,00 KB (25.600 Bytes)	04.08.2004 14:00	
c:\windows\system32\msrle32.dll	Microsoft Corporation	msrle32.dll	OK	C:\WINDOWS\system32\MSRLE32.DLL	5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)	11,00 KB (11.264 Bytes)	04.08.2004 14:00	
c:\windows\system32\msh263.drv	Microsoft Corporation	msh263.drv	OK	C:\WINDOWS\system32\MSH263.DRV	5.1.2600.2180	292,00 KB (299.008 Bytes)	04.08.2004 02:58	
c:\windows\system32\ir41_32.ax	Intel Corporation	ir41_32.ax	OK	C:\WINDOWS\system32\IR41_32.AX	4.51.16.03	828,50 KB (848.384 Bytes)	04.08.2004 14:00	
c:\windows\system32\iccvid.dll	Radius Inc.	iccvid.dll	OK	C:\WINDOWS\system32\ICCVID.DLL	1.10.0.11	78,50 KB (80.384 Bytes)	04.08.2004 14:00	

[CD]

Element	Wert	
Laufwerk	E:	
Beschreibung	CD-ROM-Laufwerk	
Geladene Medien	Nein	
Medientyp	CD-ROM	
Name	PLEXTOR DVDR   PX-760A	
Hersteller	(Standard-CD-ROM-Laufwerke)	
Status	OK	
Übertragungsrate	Nicht verfügbar	
SCSI-Zielkennung	1	
PNP-Gerätekennung	IDE\CDROMPLEXTOR_DVDR___PX-760A__________________1.05____\4&3A8B80C1&0&0.1.0	
Treiber	c:\windows\system32\drivers\cdrom.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 48,38 KB (49.536 Bytes), 04.08.2004 14:00)	

[Audiogerät]

Element	Wert	

[Anzeige]

Element	Wert	
Name	NVIDIA GeForce 7600 GS	
PNP-Gerätekennung	PCI\VEN_10DE&DEV_0392&SUBSYS_22211682&REV_A1\4&16020E22&0&0008	
Adaptertyp	GeForce 7600 GS, NVIDIA-kompatibel	
Adapterbeschreibung	NVIDIA GeForce 7600 GS	
Adapter-RAM	256,00 MB (268.435.456 Bytes)	
Installierte Treiber	nv4_disp.dll	
Treiberversion	6.14.10.9381	
INF-Datei	oem3.inf (Abschnitt nv4_NV3x)	
Farbebenen	1	
Farbtabelleneinträge	4294967296	
Auflösung	1360 x 1024 x 85 Hz	
Bits/Pixel	32	
Speicheradresse	0x91000000-0x91FFFFFF	
Speicheradresse	0x80000000-0xF0000000	
Speicheradresse	0x90000000-0x91FFFFFF	
E/A-Port	0x00002000-0x00002FFF	
IRQ-Kanal	IRQ 16	
E/A-Port	0x000003B0-0x000003BB	
E/A-Port	0x000003C0-0x000003DF	
Speicheradresse	0xA0000-0xBFFFF	
Treiber	c:\windows\system32\drivers\nv4_mini.sys (6.14.10.9381, 3,81 MB (3.994.688 Bytes), 26.12.2006 23:59)	

[Infrarotgeräte]

Element	Wert	

[Eingabegeräte]



[Tastatur]

Element	Wert	
Beschreibung	Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)	
Name	Erweitert (101 oder 102 Tasten)	
Layout	00000407	
PNP-Gerätekennung	ACPI\PNP0303\4&3036D68D&0	
Anzahl der Funktionstasten	12	
E/A-Port	0x00000060-0x00000060	
E/A-Port	0x00000064-0x00000064	
IRQ-Kanal	IRQ 1	
Treiber	c:\windows\system32\drivers\i8042prt.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 52,00 KB (53.248 Bytes), 04.08.2004 14:00)	

[Zeigegerät]

Element	Wert	
Hardwaretyp	Microsoft PS/2-Maus	
Tastenanzahl	5	
Status	OK	
PNP-Gerätekennung	ACPI\PNP0F03\4&3036D68D&0	
Unterstützte Energieverwaltung	Nein	
Doppelklickschwellenwert	0	
Links- oder rechtshändig	Rechtshändiger Betrieb	
IRQ-Kanal	IRQ 12	
Treiber	c:\windows\system32\drivers\i8042prt.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 52,00 KB (53.248 Bytes), 04.08.2004 14:00)	

[Modem]

Element	Wert	

[Netzwerk]



[Adapter]

Element	Wert	
Name	[00000001] Asynchroner RAS-Adapter	
Adaptertyp	Nicht verfügbar	
Produkttyp	Asynchroner RAS-Adapter	
Installiert	Ja	
PNP-Gerätekennung	Nicht verfügbar	
Letzte Zurücksetzung	30.12.2006 21:18	
Index	1	
Dienstname	AsyncMac	
IP-Adresse	Nicht verfügbar	
IP-Subnetz	Nicht verfügbar	
Standard-IP-Gateway	Nicht verfügbar	
DHCP aktiviert	Nein	
DHCP-Server	Nicht verfügbar	
DHCP-Lease-Gültigkeitsdauer	Nicht verfügbar	
DHCP-Lease-Start	Nicht verfügbar	
MAC-Adresse	Nicht verfügbar	
		
Name	[00000002] WAN-Miniport (L2TP)	
Adaptertyp	Nicht verfügbar	
Produkttyp	WAN-Miniport (L2TP)	
Installiert	Ja	
PNP-Gerätekennung	ROOT\MS_L2TPMINIPORT\0000	
Letzte Zurücksetzung	30.12.2006 21:18	
Index	2	
Dienstname	Rasl2tp	
IP-Adresse	Nicht verfügbar	
IP-Subnetz	Nicht verfügbar	
Standard-IP-Gateway	Nicht verfügbar	
DHCP aktiviert	Nein	
DHCP-Server	Nicht verfügbar	
DHCP-Lease-Gültigkeitsdauer	Nicht verfügbar	
DHCP-Lease-Start	Nicht verfügbar	
MAC-Adresse	Nicht verfügbar	
Treiber	c:\windows\system32\drivers\rasl2tp.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 50,13 KB (51.328 Bytes), 04.08.2004 14:00)	
		
Name	[00000003] WAN-Miniport (PPTP)	
Adaptertyp	WAN (Wide Area Network)	
Produkttyp	WAN-Miniport (PPTP)	
Installiert	Ja	
PNP-Gerätekennung	ROOT\MS_PPTPMINIPORT\0000	
Letzte Zurücksetzung	30.12.2006 21:18	
Index	3	
Dienstname	PptpMiniport	
IP-Adresse	Nicht verfügbar	
IP-Subnetz	Nicht verfügbar	
Standard-IP-Gateway	Nicht verfügbar	
DHCP aktiviert	Nein	
DHCP-Server	Nicht verfügbar	
DHCP-Lease-Gültigkeitsdauer	Nicht verfügbar	
DHCP-Lease-Start	Nicht verfügbar	
MAC-Adresse	50:50:54:50:30:30	
Treiber	c:\windows\system32\drivers\raspptp.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 47,25 KB (48.384 Bytes), 04.08.2004 14:00)	
		
Name	[00000004] WAN-Miniport (PPPOE)	
Adaptertyp	WAN (Wide Area Network)	
Produkttyp	WAN-Miniport (PPPOE)	
Installiert	Ja	
PNP-Gerätekennung	ROOT\MS_PPPOEMINIPORT\0000	
Letzte Zurücksetzung	30.12.2006 21:18	
Index	4	
Dienstname	RasPppoe	
IP-Adresse	Nicht verfügbar	
IP-Subnetz	Nicht verfügbar	
Standard-IP-Gateway	Nicht verfügbar	
DHCP aktiviert	Nein	
DHCP-Server	Nicht verfügbar	
DHCP-Lease-Gültigkeitsdauer	Nicht verfügbar	
DHCP-Lease-Start	Nicht verfügbar	
MAC-Adresse	33:50:6F:45:30:30	
Treiber	c:\windows\system32\drivers\raspppoe.sys (5.1.2600.2180 (xpsp_sp2_rtm.040803-2158), 40,50 KB (41.472 Bytes), 04.08.2004 14:00)	
		
Name	[00000005] Parallelanschluss (direkt)	
Adaptertyp	Nicht verfügbar	
Produkttyp	Parallelanschluss (direkt)	
Installiert	Ja	
PNP-Gerätekennung	ROOT\MS_PTIMINIPORT\0000	
Letzte Zurücksetzung	30.12.2006 21:18	
Index	5	
Dienstname	Raspti	
IP-Adresse	Nicht verfügbar	
