Nforce 680i SLI board replaced the ab9-pro
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
Nforce 680i SLI board replaced the ab9-pro
Ok so far i have had good luck right out of the box with this board. UNLIKE the abit ab9-pro.
I have noticed that the temperature runs hotter on this board then the other one but i am using core temp to monitor verses the Guru that was with the abit.
Does the temperature the temperature read different with coretemp or should i be worried with an idle temp of 55c?
i did replace the heatsinc compound after it overheated while loading windows and shut down. It reached 75c and turned off:(.
I have noticed that the temperature runs hotter on this board then the other one but i am using core temp to monitor verses the Guru that was with the abit.
Does the temperature the temperature read different with coretemp or should i be worried with an idle temp of 55c?
i did replace the heatsinc compound after it overheated while loading windows and shut down. It reached 75c and turned off:(.
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- dicecca112
- Site Admin
- Posts: 5014
- Joined: Mon Mar 01, 2004 10:40 am
- Contact:
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
that is the temp using core temp. I thought it was alittle bit high too. After playing hl2 for 3 hours lastnight with 4xanti and 4xantistropic filter and everything else set at the highest settings @ 1440x900 the temp only was at 57c and the video card was about the same. I am using stock cooling (at this point) so i am really watching the temps. Plan on upgrading the cooling and maybe adding a fan or 2 still.
Have checked the logs created from core temp and found that the highest temp the processor has reached is 67c. I think that is too high. It only happened one time on one core but still i am going to down clock it till i get the new cooler.
EDIT: Just checked the bios and the cpu temp there is only reading at 38-41c just like the other board read. I kind of wonder if the coretemp is working correctly.
yes yes yes......
WILL ADD PICS SOON
Have checked the logs created from core temp and found that the highest temp the processor has reached is 67c. I think that is too high. It only happened one time on one core but still i am going to down clock it till i get the new cooler.
EDIT: Just checked the bios and the cpu temp there is only reading at 38-41c just like the other board read. I kind of wonder if the coretemp is working correctly.
yes yes yes......
WILL ADD PICS SOON
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
Ok downloaded the ntune and it works. the correct temp is 49c at idle.
Used ntune to find optimal settings for the video card and it clocked it to 641gpu/841memory which was over a hundred on both. Temp still the same range.
new benchmark scores
with processor at 3.0ghz per core and the memory at ddr2-750 at 2.1v
3DMark 2005 = 11764
3DMark 2003 = 25262
3DMark 2001se= 40024
watch my signature I will add the new scores in comparison to the old ones.
Used ntune to find optimal settings for the video card and it clocked it to 641gpu/841memory which was over a hundred on both. Temp still the same range.

new benchmark scores
with processor at 3.0ghz per core and the memory at ddr2-750 at 2.1v
3DMark 2005 = 11764
3DMark 2003 = 25262
3DMark 2001se= 40024
watch my signature I will add the new scores in comparison to the old ones.
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
here are temps monitored while running the ntune stability testing for only 10 minutes. This also shows where the system idles at and the highest it reached during testing. Sorry for the horrible formatting but that is what it turned it into. I tried to add spaces but it just dropped them.
I wll run longer this week but this is on stock cooling:
core 3.2ghz @1.5v
ddr2 800 @2.2v
video @stock voltage but overclocked to 641/1244
Current Time CPU:(ºC) System:(ºC) GPU1:(ºC)
2006/12/26 12:49:26 57 32 66
2006/12/26 12:49:28 57 32 59
2006/12/26 12:49:30 57 32 59
2006/12/26 12:49:32 57 32 65
2006/12/26 12:49:34 56 32 60
2006/12/26 12:49:36 56 32 60
2006/12/26 12:49:38 56 32 60
2006/12/26 12:49:40 56 32 60
2006/12/26 12:49:42 57 32 65
2006/12/26 12:49:44 57 32 65
2006/12/26 12:49:46 57 32 65
2006/12/26 12:49:48 57 32 65
2006/12/26 12:49:50 57 32 65
2006/12/26 12:49:52 57 32 66
2006/12/26 12:49:54 57 32 66
2006/12/26 12:49:56 57 32 66
2006/12/26 12:49:58 57 32 66
2006/12/26 12:50:0 55 32 65
2006/12/26 12:50:2 56 32 59
2006/12/26 12:50:4 56 32 59
2006/12/26 12:50:6 56 32 59
2006/12/26 12:50:8 56 32 59
2006/12/26 12:50:11 57 32 66
2006/12/26 12:50:13 57 32 66
2006/12/26 12:50:15 57 32 66
2006/12/26 12:50:17 57 32 66
2006/12/26 12:50:19 57 32 66
2006/12/26 12:50:21 57 32 66
2006/12/26 12:50:23 57 32 66
2006/12/26 12:50:25 57 32 66
2006/12/26 12:50:27 56 32 66
2006/12/26 12:50:29 56 32 59
2006/12/26 12:50:31 56 32 59
2006/12/26 12:50:33 56 32 59
2006/12/26 12:50:35 56 32 59
2006/12/26 12:50:37 58 32 66
2006/12/26 12:50:39 58 32 66
2006/12/26 12:50:41 58 32 66
2006/12/26 12:50:43 58 32 66
2006/12/26 12:50:45 57 32 66
2006/12/26 12:50:47 57 32 66
2006/12/26 12:50:49 57 32 66
2006/12/26 12:50:51 57 32 66
2006/12/26 12:50:53 57 32 66
2006/12/26 12:50:55 56 32 59
2006/12/26 12:50:57 56 32 59
2006/12/26 12:50:59 56 32 59
2006/12/26 12:51:1 56 32 59
2006/12/26 12:51:3 57 32 65
2006/12/26 12:51:5 57 32 65
2006/12/26 12:51:7 56 32 59
2006/12/26 12:51:9 56 32 59
2006/12/26 12:51:11 56 32 59
2006/12/26 12:51:13 56 32 59
2006/12/26 12:51:15 57 32 66
2006/12/26 12:51:17 57 32 66
2006/12/26 12:51:19 57 32 66
2006/12/26 12:51:21 57 32 66
2006/12/26 12:51:23 57 32 66
2006/12/26 12:51:25 56 32 59
2006/12/26 12:51:27 56 32 59
2006/12/26 12:51:29 56 32 59
2006/12/26 12:51:31 56 32 59
2006/12/26 12:51:33 57 32 66
2006/12/26 12:51:35 57 32 66
2006/12/26 12:51:37 57 32 66
2006/12/26 12:51:39 57 32 66
2006/12/26 12:51:41 57 32 66
2006/12/26 12:51:43 57 32 66
2006/12/26 12:51:45 57 32 66
2006/12/26 12:51:47 57 32 66
2006/12/26 12:51:49 57 32 66
2006/12/26 12:51:51 57 32 66
2006/12/26 12:51:53 57 32 66
2006/12/26 12:51:55 57 32 66
2006/12/26 12:51:57 57 32 66
2006/12/26 12:51:59 57 32 66
2006/12/26 12:52:1 57 32 66
2006/12/26 12:52:3 57 32 66
2006/12/26 12:52:5 55 32 58
2006/12/26 12:52:7 55 32 58
2006/12/26 12:52:9 55 32 58
2006/12/26 12:52:11 55 32 58
2006/12/26 12:52:13 56 32 59
2006/12/26 12:52:15 56 32 59
2006/12/26 12:52:17 56 32 59
2006/12/26 12:52:19 56 32 59
2006/12/26 12:52:21 57 32 66
2006/12/26 12:52:23 57 32 66
2006/12/26 12:52:25 57 32 66
2006/12/26 12:52:27 57 32 66
2006/12/26 12:52:29 58 33 66
2006/12/26 12:52:31 56 32 59
2006/12/26 12:52:33 56 32 59
2006/12/26 12:52:35 56 32 59
2006/12/26 12:52:37 56 32 59
2006/12/26 12:52:39 58 32 66
2006/12/26 12:52:41 58 32 66
2006/12/26 12:52:43 58 32 66
2006/12/26 12:52:45 58 32 66
2006/12/26 12:52:47 58 32 66
2006/12/26 12:52:49 56 32 59
2006/12/26 12:52:51 56 32 59
2006/12/26 12:52:53 56 32 59
2006/12/26 12:52:55 56 32 59
2006/12/26 12:52:57 58 32 66
2006/12/26 12:52:59 58 32 66
2006/12/26 12:53:1 58 32 66
2006/12/26 12:53:3 58 32 66
2006/12/26 12:53:5 57 32 67
2006/12/26 12:53:7 57 32 67
2006/12/26 12:53:9 57 32 67
2006/12/26 12:53:11 57 32 67
2006/12/26 12:53:13 57 32 67
2006/12/26 12:53:15 56 32 59
2006/12/26 12:53:17 56 32 59
2006/12/26 12:53:19 56 32 59
2006/12/26 12:53:21 56 32 59
2006/12/26 12:53:23 57 32 67
2006/12/26 12:53:25 55 32 59
2006/12/26 12:53:27 55 32 57
2006/12/26 12:53:29 55 32 56
2006/12/26 12:53:31 55 32 56
2006/12/26 12:53:33 55 32 56
2006/12/26 12:53:35 54 32 56
2006/12/26 12:53:37 54 32 55
2006/12/26 12:53:39 54 32 55
2006/12/26 12:53:41 54 32 55
2006/12/26 12:53:43 54 32 54
2006/12/26 12:53:45 54 32 54
2006/12/26 12:53:47 54 32 54
2006/12/26 12:53:49 53 32 53
2006/12/26 12:53:51 53 32 53
2006/12/26 12:53:53 53 32 53
2006/12/26 12:53:55 53 32 53
2006/12/26 12:53:57 53 32 53
2006/12/26 12:53:59 53 32 53
2006/12/26 12:54:1 53 32 52
2006/12/26 12:54:3 53 32 52
2006/12/26 12:54:5 53 32 52
2006/12/26 12:54:7 53 32 52
2006/12/26 12:54:9 53 32 52
2006/12/26 12:54:11 53 32 52
2006/12/26 12:54:13 53 32 52
2006/12/26 12:54:15 53 32 52
2006/12/26 12:54:17 53 32 52
2006/12/26 12:54:19 53 32 52
2006/12/26 12:54:21 53 32 51
2006/12/26 12:54:23 53 32 51
2006/12/26 12:54:25 53 32 51
2006/12/26 12:54:27 53 32 51
2006/12/26 12:54:29 53 32 50
2006/12/26 12:54:31 53 32 50
2006/12/26 12:54:33 53 32 50
2006/12/26 12:54:35 53 32 50
2006/12/26 12:54:37 52 32 50
2006/12/26 12:54:39 52 32 50
2006/12/26 12:54:41 53 32 50
2006/12/26 12:54:43 52 32 50
2006/12/26 12:54:45 52 32 50
2006/12/26 12:54:47 52 32 50
2006/12/26 12:54:49 52 32 50
2006/12/26 12:54:51 52 32 50
2006/12/26 12:54:53 52 32 50
2006/12/26 12:54:55 52 32 49
2006/12/26 12:54:57 52 32 49
2006/12/26 12:54:59 52 32 49
2006/12/26 12:55:1 52 32 49
2006/12/26 12:55:3 52 32 49
2006/12/26 12:55:5 53 32 49
2006/12/26 12:55:7 53 32 49
2006/12/26 12:55:9 52 32 49
2006/12/26 12:55:11 52 32 49
2006/12/26 12:55:13 53 32 49
2006/12/26 12:55:15 52 32 49
2006/12/26 12:55:17 52 32 49
2006/12/26 12:55:19 52 32 48
2006/12/26 12:55:21 52 32 48
2006/12/26 12:55:23 52 32 48
2006/12/26 12:55:25 52 32 48
2006/12/26 12:55:27 52 32 48
2006/12/26 12:55:29 52 32 48
2006/12/26 12:55:31 52 32 48
2006/12/26 12:55:33 52 32 48
2006/12/26 12:55:35 52 32 48
2006/12/26 12:55:37 52 32 47
2006/12/26 12:55:39 52 32 48
2006/12/26 12:55:41 52 32 48
2006/12/26 12:55:43 52 32 47
2006/12/26 12:55:45 52 32 48
2006/12/26 12:55:47 52 32 48
2006/12/26 12:55:49 52 32 48
2006/12/26 12:55:51 52 32 47
2006/12/26 12:55:53 52 32 47
2006/12/26 12:55:55 51 32 47
2006/12/26 12:55:57 52 32 47
2006/12/26 12:55:59 52 32 47
2006/12/26 12:56:1 51 32 47
2006/12/26 12:56:3 51 32 47
2006/12/26 12:56:5 51 32 47
2006/12/26 12:56:7 51 32 47
2006/12/26 12:56:9 51 32 47
2006/12/26 12:56:11 51 32 47
2006/12/26 12:56:13 51 32 47
2006/12/26 12:56:15 51 32 47
2006/12/26 12:56:17 51 32 47
2006/12/26 12:56:19 51 32 47
2006/12/26 12:56:21 51 32 47
2006/12/26 12:56:23 51 32 47
2006/12/26 12:56:25 51 32 47
2006/12/26 12:56:27 51 32 47
2006/12/26 12:56:29 51 32 46
2006/12/26 12:56:31 51 32 46
2006/12/26 12:56:33 51 32 46
2006/12/26 12:56:35 51 32 46
2006/12/26 12:56:37 51 32 46
2006/12/26 12:56:39 51 31 46
I wll run longer this week but this is on stock cooling:
core 3.2ghz @1.5v
ddr2 800 @2.2v
video @stock voltage but overclocked to 641/1244
Current Time CPU:(ºC) System:(ºC) GPU1:(ºC)
2006/12/26 12:49:26 57 32 66
2006/12/26 12:49:28 57 32 59
2006/12/26 12:49:30 57 32 59
2006/12/26 12:49:32 57 32 65
2006/12/26 12:49:34 56 32 60
2006/12/26 12:49:36 56 32 60
2006/12/26 12:49:38 56 32 60
2006/12/26 12:49:40 56 32 60
2006/12/26 12:49:42 57 32 65
2006/12/26 12:49:44 57 32 65
2006/12/26 12:49:46 57 32 65
2006/12/26 12:49:48 57 32 65
2006/12/26 12:49:50 57 32 65
2006/12/26 12:49:52 57 32 66
2006/12/26 12:49:54 57 32 66
2006/12/26 12:49:56 57 32 66
2006/12/26 12:49:58 57 32 66
2006/12/26 12:50:0 55 32 65
2006/12/26 12:50:2 56 32 59
2006/12/26 12:50:4 56 32 59
2006/12/26 12:50:6 56 32 59
2006/12/26 12:50:8 56 32 59
2006/12/26 12:50:11 57 32 66
2006/12/26 12:50:13 57 32 66
2006/12/26 12:50:15 57 32 66
2006/12/26 12:50:17 57 32 66
2006/12/26 12:50:19 57 32 66
2006/12/26 12:50:21 57 32 66
2006/12/26 12:50:23 57 32 66
2006/12/26 12:50:25 57 32 66
2006/12/26 12:50:27 56 32 66
2006/12/26 12:50:29 56 32 59
2006/12/26 12:50:31 56 32 59
2006/12/26 12:50:33 56 32 59
2006/12/26 12:50:35 56 32 59
2006/12/26 12:50:37 58 32 66
2006/12/26 12:50:39 58 32 66
2006/12/26 12:50:41 58 32 66
2006/12/26 12:50:43 58 32 66
2006/12/26 12:50:45 57 32 66
2006/12/26 12:50:47 57 32 66
2006/12/26 12:50:49 57 32 66
2006/12/26 12:50:51 57 32 66
2006/12/26 12:50:53 57 32 66
2006/12/26 12:50:55 56 32 59
2006/12/26 12:50:57 56 32 59
2006/12/26 12:50:59 56 32 59
2006/12/26 12:51:1 56 32 59
2006/12/26 12:51:3 57 32 65
2006/12/26 12:51:5 57 32 65
2006/12/26 12:51:7 56 32 59
2006/12/26 12:51:9 56 32 59
2006/12/26 12:51:11 56 32 59
2006/12/26 12:51:13 56 32 59
2006/12/26 12:51:15 57 32 66
2006/12/26 12:51:17 57 32 66
2006/12/26 12:51:19 57 32 66
2006/12/26 12:51:21 57 32 66
2006/12/26 12:51:23 57 32 66
2006/12/26 12:51:25 56 32 59
2006/12/26 12:51:27 56 32 59
2006/12/26 12:51:29 56 32 59
2006/12/26 12:51:31 56 32 59
2006/12/26 12:51:33 57 32 66
2006/12/26 12:51:35 57 32 66
2006/12/26 12:51:37 57 32 66
2006/12/26 12:51:39 57 32 66
2006/12/26 12:51:41 57 32 66
2006/12/26 12:51:43 57 32 66
2006/12/26 12:51:45 57 32 66
2006/12/26 12:51:47 57 32 66
2006/12/26 12:51:49 57 32 66
2006/12/26 12:51:51 57 32 66
2006/12/26 12:51:53 57 32 66
2006/12/26 12:51:55 57 32 66
2006/12/26 12:51:57 57 32 66
2006/12/26 12:51:59 57 32 66
2006/12/26 12:52:1 57 32 66
2006/12/26 12:52:3 57 32 66
2006/12/26 12:52:5 55 32 58
2006/12/26 12:52:7 55 32 58
2006/12/26 12:52:9 55 32 58
2006/12/26 12:52:11 55 32 58
2006/12/26 12:52:13 56 32 59
2006/12/26 12:52:15 56 32 59
2006/12/26 12:52:17 56 32 59
2006/12/26 12:52:19 56 32 59
2006/12/26 12:52:21 57 32 66
2006/12/26 12:52:23 57 32 66
2006/12/26 12:52:25 57 32 66
2006/12/26 12:52:27 57 32 66
2006/12/26 12:52:29 58 33 66
2006/12/26 12:52:31 56 32 59
2006/12/26 12:52:33 56 32 59
2006/12/26 12:52:35 56 32 59
2006/12/26 12:52:37 56 32 59
2006/12/26 12:52:39 58 32 66
2006/12/26 12:52:41 58 32 66
2006/12/26 12:52:43 58 32 66
2006/12/26 12:52:45 58 32 66
2006/12/26 12:52:47 58 32 66
2006/12/26 12:52:49 56 32 59
2006/12/26 12:52:51 56 32 59
2006/12/26 12:52:53 56 32 59
2006/12/26 12:52:55 56 32 59
2006/12/26 12:52:57 58 32 66
2006/12/26 12:52:59 58 32 66
2006/12/26 12:53:1 58 32 66
2006/12/26 12:53:3 58 32 66
2006/12/26 12:53:5 57 32 67
2006/12/26 12:53:7 57 32 67
2006/12/26 12:53:9 57 32 67
2006/12/26 12:53:11 57 32 67
2006/12/26 12:53:13 57 32 67
2006/12/26 12:53:15 56 32 59
2006/12/26 12:53:17 56 32 59
2006/12/26 12:53:19 56 32 59
2006/12/26 12:53:21 56 32 59
2006/12/26 12:53:23 57 32 67
2006/12/26 12:53:25 55 32 59
2006/12/26 12:53:27 55 32 57
2006/12/26 12:53:29 55 32 56
2006/12/26 12:53:31 55 32 56
2006/12/26 12:53:33 55 32 56
2006/12/26 12:53:35 54 32 56
2006/12/26 12:53:37 54 32 55
2006/12/26 12:53:39 54 32 55
2006/12/26 12:53:41 54 32 55
2006/12/26 12:53:43 54 32 54
2006/12/26 12:53:45 54 32 54
2006/12/26 12:53:47 54 32 54
2006/12/26 12:53:49 53 32 53
2006/12/26 12:53:51 53 32 53
2006/12/26 12:53:53 53 32 53
2006/12/26 12:53:55 53 32 53
2006/12/26 12:53:57 53 32 53
2006/12/26 12:53:59 53 32 53
2006/12/26 12:54:1 53 32 52
2006/12/26 12:54:3 53 32 52
2006/12/26 12:54:5 53 32 52
2006/12/26 12:54:7 53 32 52
2006/12/26 12:54:9 53 32 52
2006/12/26 12:54:11 53 32 52
2006/12/26 12:54:13 53 32 52
2006/12/26 12:54:15 53 32 52
2006/12/26 12:54:17 53 32 52
2006/12/26 12:54:19 53 32 52
2006/12/26 12:54:21 53 32 51
2006/12/26 12:54:23 53 32 51
2006/12/26 12:54:25 53 32 51
2006/12/26 12:54:27 53 32 51
2006/12/26 12:54:29 53 32 50
2006/12/26 12:54:31 53 32 50
2006/12/26 12:54:33 53 32 50
2006/12/26 12:54:35 53 32 50
2006/12/26 12:54:37 52 32 50
2006/12/26 12:54:39 52 32 50
2006/12/26 12:54:41 53 32 50
2006/12/26 12:54:43 52 32 50
2006/12/26 12:54:45 52 32 50
2006/12/26 12:54:47 52 32 50
2006/12/26 12:54:49 52 32 50
2006/12/26 12:54:51 52 32 50
2006/12/26 12:54:53 52 32 50
2006/12/26 12:54:55 52 32 49
2006/12/26 12:54:57 52 32 49
2006/12/26 12:54:59 52 32 49
2006/12/26 12:55:1 52 32 49
2006/12/26 12:55:3 52 32 49
2006/12/26 12:55:5 53 32 49
2006/12/26 12:55:7 53 32 49
2006/12/26 12:55:9 52 32 49
2006/12/26 12:55:11 52 32 49
2006/12/26 12:55:13 53 32 49
2006/12/26 12:55:15 52 32 49
2006/12/26 12:55:17 52 32 49
2006/12/26 12:55:19 52 32 48
2006/12/26 12:55:21 52 32 48
2006/12/26 12:55:23 52 32 48
2006/12/26 12:55:25 52 32 48
2006/12/26 12:55:27 52 32 48
2006/12/26 12:55:29 52 32 48
2006/12/26 12:55:31 52 32 48
2006/12/26 12:55:33 52 32 48
2006/12/26 12:55:35 52 32 48
2006/12/26 12:55:37 52 32 47
2006/12/26 12:55:39 52 32 48
2006/12/26 12:55:41 52 32 48
2006/12/26 12:55:43 52 32 47
2006/12/26 12:55:45 52 32 48
2006/12/26 12:55:47 52 32 48
2006/12/26 12:55:49 52 32 48
2006/12/26 12:55:51 52 32 47
2006/12/26 12:55:53 52 32 47
2006/12/26 12:55:55 51 32 47
2006/12/26 12:55:57 52 32 47
2006/12/26 12:55:59 52 32 47
2006/12/26 12:56:1 51 32 47
2006/12/26 12:56:3 51 32 47
2006/12/26 12:56:5 51 32 47
2006/12/26 12:56:7 51 32 47
2006/12/26 12:56:9 51 32 47
2006/12/26 12:56:11 51 32 47
2006/12/26 12:56:13 51 32 47
2006/12/26 12:56:15 51 32 47
2006/12/26 12:56:17 51 32 47
2006/12/26 12:56:19 51 32 47
2006/12/26 12:56:21 51 32 47
2006/12/26 12:56:23 51 32 47
2006/12/26 12:56:25 51 32 47
2006/12/26 12:56:27 51 32 47
2006/12/26 12:56:29 51 32 46
2006/12/26 12:56:31 51 32 46
2006/12/26 12:56:33 51 32 46
2006/12/26 12:56:35 51 32 46
2006/12/26 12:56:37 51 32 46
2006/12/26 12:56:39 51 31 46
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
I have the cpu voltage at 1.5 but it is not getting that. I have disabled over voltage protection (i think). Also i havent gotten it to run stable yet at 3.2 for benchmarking, so I have to do some tuning. Maybe after i run some errands and go shoot some pool, I will tune it. I noticed that the ntune has a Tune system feature which will tweak everything for me and check for the optimum settings. I liked what it did for the video card so i might try that. I will set it to fine tune and see how well it does.
system is currently at 3.05 ghz 1.375v / ddr2@751 w/2.2v / bone stock video card @ 550/700. This board has so many adjustment areas it will take some time to roll a fat one outa it.
Off i go.
system is currently at 3.05 ghz 1.375v / ddr2@751 w/2.2v / bone stock video card @ 550/700. This board has so many adjustment areas it will take some time to roll a fat one outa it.
Off i go.

EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
Ntune
I am letting the nTune tweak the mother board and i am surprised at how agressive it is. It has taken the pci-e frequence from 2500mhz to 3750mhz on stock voltages. Thats 50%overclock. It hasnt even started on the video card it self or even the cpu. I will p[ost final clocks frequency's and then benchmark. Hopefully it will be a very large difference from what i have already.
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
Here is what nTune has done after i let it run for 3 hours.
pci-e frequency overclocked from 2500mhz to 4175mhz
processor voltage at 1.32
memory at 2.15
while it was doing its testing i was monitoring the frequency's the cpu/fsb/memory were being tested at: this is fkin goin to blow your socks off......
cpu 9348.501mhz / fsb 4674.251mhz / memory 2337.125mhz and it was testing for about a minute at that speed. And i do have a screen shot of that speed!!!! I did see 14693 mhz or something right in that area but 10 seconds at that speed got me a bsod lol now this is all automated by the NTUNE program all i did was monitor it.
Now i will run some benchmark numbers
[/b]
pci-e frequency overclocked from 2500mhz to 4175mhz
processor voltage at 1.32
memory at 2.15
while it was doing its testing i was monitoring the frequency's the cpu/fsb/memory were being tested at: this is fkin goin to blow your socks off......

Now i will run some benchmark numbers
[/b]
EVGA nForce 680i SLI board, XFX GeForce 7950GT@641/1244, Corsair XMS2 2GB DDR2 800 TWIN2X2048-6400C4 (4-4-4-12) 2.1v, Core 2 Duo E6400 (3.0ghz) at 56c max stock cooling, 2 Seagate Barracuda sata 3.0gb 320gb not raid yet and 550watts
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
old board at 3.2 stock videocard settings / new board at 3.0 oc video card / 3.2 & oc video card
3dmark 2003 score= 22851 / 25262 / 25767
3dmark 2005 score= 10220 / 11764 / not yet
- zparker
- Legit Fanatic
- Posts: 174
- Joined: Mon Dec 18, 2006 1:28 pm
- Location: Dubai, United Arab Emirates
alright here are some numbers.
name ( stock value / running values)
cpu core (2130 / 3200.073mhz) cpu: ( 1.31 / 1.3563v)
fsb (1050 / 1600.394mhz) FSB: 1.2v
memory (800 / 800.204mhz ) memory: ( 2.1 / 2.1250v)
spp pci-e ( 2500 / 4050.000mhz ) ht(spp-mcp): 1.2v
mcp pci-e ( 2500 / 4175.000mhz ) pci-e: ( 1.2 / 1.3500v)
gpu core ( 550 / 636.000mhz ) nforce: 1.5v
gpu memory (700 / 1244.000mhz ) aux: 1.5v
most of these were set by the nTune i just hard set them so it loaded with them. the only thing i have to load everytime is the video card settings. check out the benchmark numbers
name ( stock value / running values)
cpu core (2130 / 3200.073mhz) cpu: ( 1.31 / 1.3563v)
fsb (1050 / 1600.394mhz) FSB: 1.2v
memory (800 / 800.204mhz ) memory: ( 2.1 / 2.1250v)
spp pci-e ( 2500 / 4050.000mhz ) ht(spp-mcp): 1.2v
mcp pci-e ( 2500 / 4175.000mhz ) pci-e: ( 1.2 / 1.3500v)
gpu core ( 550 / 636.000mhz ) nforce: 1.5v
gpu memory (700 / 1244.000mhz ) aux: 1.5v
